My Settings
Select your browsing options below
Meet the Vado SL. This super-light e-bike was designed to take on anything from daily commutes through urban landscapes to clocking even faster workouts. Need to carry your bike? No sweat. Weighing 40% less than the full-power Vado, there’s no other electric bike out there with ride quality, range, and power like this. All you need to do is get on and go.
The Vado SL comes equipped with everything you need to start riding right away. First, the extra-bright, built-in lights give you higher visibility in low-light areas. Next, the MasterMind Turbo Control Unit (TCU) makes it easy to view ride info on the go. The Nimbus tires roll fast on or off the pavement with plenty of grip, and the Vado SLs featherweight status also makes it perfect for city commuting and offers far more than ride quality — it means you can hang it on a wall or car rack. And it makes public transportation a breeze.
So whether youre going fast or far or both, the Vado SL provides the confidence to do it all at a fraction of the weight.
LIGHT WEIGHT: You’ll be blown away by how easy it is to lift your bike on to a rack, carry it up stairs, or ride nimbly around town, thanks to the category-leading light-weight of the Turbo SL technology, optimised frame materials, design, and specification.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
TURBO SL: The heart of the Vado is its Turbo SL technology, the advanced and integrated electric bike system that delivers an unequaled combination of light-weight, natural feel, anti-theft functions, training tips, a full-function bike computer, ride anywhere range, and more.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Seat Binder | Specialized Alloy, 30.8mm |
Grips | Body Geometry Womens Contour |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Crankset | Praxis, Forged alloy M30, custom offset |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Spokes | DT Swiss Industry |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Inner Tubes | Standard 40mm PV 700x32-50 |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Ui/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Weight | Medium - 16.5kg (36 lb, 6 oz) |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International