My Settings
Select your browsing options below
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together youre SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
At a Glance
With 666 Watts and 101 Nm deployed with SuperNatural power delivery the only bike that beats the power torque and control combination of the Levo 4’s 3.1 Motor is the S-Works Levo 4.
With 14% more peak power and SuperNatural delivery the Levo 4 is the definition rideability and performance. Climb higher ride faster and bend space and time with 666 Watts of power and 101 Nm of torque.
Master low-speed technical terrain and tricky climbs with amplification so natural you’ll feel superhuman. Power is pointless without control. The Levo 4 amplifies your pedal force so naturally that youll flow through tech maintain control at speed and climb steep loose terrain where others lose traction. It’s not magic—it’s Direct Current Injection from advanced Turbo firmware and the most precise torque sensors on the trail.
The Specialized Science Club runs repeatable tests to drive optimal real-world performance. In our perilous climb test the Levo 4 conquered the challenge 92% of the time outperforming the nearest competitor’s 84%. That means the closest competitor failed twice as often—16 out of 100 attempts versus Levo 4’s 8. When trails get steep slick or technical the S-Works Levo 4’s SuperNatural power delivery keeps you gripping not slipping.
Like a high-performance exhaust-note the 3.1 Motor’s subtle precise purr makes your pulse race.
The 3.1 Motor is the pinnacle of mechanical and sonic performance.
Experience performance born from over 40 years of trail bike expertise. The Levo 4 chassis combines 150mm of optimized rear travel adjustable geometry first of its kind e-MTB downtube SWAT storage and more—all engineered with passion by riders for the ultimate ride.
Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
Seat Binder | Alloy 38.6mm |
Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment |
Fork | FOX 38 Performance Elite series, 29", GRIP X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Grips | Deity Lockjaw grips |
Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 780mm, S3-S5: 800mm |
Saddle | Bridge Comp, Hollow Cr-mo rails |
SeatPost | PNW Loam post w/travel adjust S2: 150mm, S3: 170mm, S4/S5/S6: 200mm |
Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor |
Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor |
Rear Derailleur | SRAM GX Eagle Transmission Derailleur |
Shift Levers | SRAM AXS POD Controller |
Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Crankset | SRAM GX Eagle Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
Front Hub | DT Swiss 370, 15x110mm, 28h |
Rims | (F) Roval Traverse Alloy 29" (R) Roval Traverse Alloy 27.5" |
Rear Hub | DT Swiss 370 XD freehub body, 12x148mm, 32h |
Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Inner Tubes | Standard Presta Valve |
Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
Battery | 840wh battery |
Charger | Specialized 4amp charger |
SWAT | SWAT internal downtube storage |
Weight | S4 - 24.41 kg (53 lb, 13.0 oz) * Weights based on production painted frames as pictured. Actual weights will vary based on colourway frame size and component variation. Specifications are subject to change without notice. |
As with any product specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International