My Settings
Select your browsing options below
365 day returns | Add to Wishlist |
---|---|
Seen it cheaper? Price Match* |
Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn’t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility.
But who said fatigue from fighting against your bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail, the measure-your-posterior’s-sorrows-by-the-yard tail, and in with the avant-garde tail. The ridiculously capable, mystifyingly comfortable, head-shakingly light, and all-around fast Epic Hardtail.
Sure, we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway—but we also prioritized our commitment to creating an Epic Hardtail that’s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast.
On the Epic Hardtail Comp, RockShoxs long-beloved SID SL fork is tasked with handling suspension duties, while a full SRAM Transmission groupset leaves no doubts about why it sets the benchmark for accessible performance.
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, UDH, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Tool |
Seat Binder | Specialized Alloy 34.9 Steel bolt |
Fork | Rockshox SID SL, Rush RL Damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport steel rails |
Seat Post | Specialized Alloy, Single Bolt, 30.9mm |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Front Brake | SRAM Level Bronze 2-piston, Stealth, 180/160mm rotor |
Rear Brake | SRAM Level Bronze 2-piston, Stealth, 160mm rotor |
Rear Derailleur | SRAM S-1000 Eagle Transmission |
Shift Levers | SRAM AXS POD Controller |
Cassette | SRAM XS 1270 Transmission, 10-52t |
Chain | SRAM GX Transmission |
Crankset | SRAM S1000 Eagle, DUB, 165/170/175mm, 34T |
Chainrings | 34T |
Bottom Bracket | SRAM DUB Threaded Wide |
Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
Front Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Rear Hub | Specialized alloy, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
Weight | Size Large: 10.37 kg (22 lb, 13.8 oz) |
Please note that this bike does not come with pedals.
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International