My Settings
Select your browsing options below
365 day returns | Add to Wishlist |
---|---|
Seen it cheaper? Price Match* |
A brilliant choice for road cyclists who demand the very best in performance and safety - with the Cobber being the worlds only rear light with a 330 degree beam. Add to this, long runtimes, carefully considered beam angles, powerful light output and multiple mounting options – the Blinder 900 & Mid Cobber rear combo delivers on all fronts, while greatly improving your confidence on the road.
Blinder 900 Front
A powerful front light with multiple mounting options, long lasting battery life and a compact & lightweight form.
Mid Cobber Rear
18 factories told us Cobber would be impossible. We were happy to prove them wrong.
Blinder 900 Front Bike Light
MODE | LUMENS | RUNTIME |
High Steady | 900 | 2 hrs |
Medium Steady | 450 | 4 hrs |
Low Steady | 200 | 8 hrs |
Pulse | 450 | 8 hrs |
Strobe | 200 | 16 hrs |
Eco | 130 | 120 hrs |
Mid Cobber Rear Bike Light
MODE | LUMENS | RUNTIME |
Max | 75 | 2 hrs |
Mid | 35 | 3.5 hrs |
Steady Pulse | 170 | 2.5 hrs |
Flash | 170 | 6.5 hrs |
Rolling Flash | 70 | 4.5 hrs |
Side Flash | 100 | 2 hrs |
Disco Flash | 80 | 4.5 hrs |
Eco Flash | 15 | 100 hrs |
Blinder 900 Front Bike Light
BULB TYPE | 4 x LEDs |
BATTERY | 5000 mAh 21700 3.7V lithium ion rechargeable battery |
LENS OPTICS | Polycarbonate, 2 x spot optics & 2 x wide angle optics |
BEAM ANGLE | 22° |
MAX LUMEN OUTPUT | 900 lumens |
LIGHT MODES | 6 |
AERO BAR COMPATIBLE | Yes |
LOW BATTERY INDICATOR | Yes |
BATTERY CHARGE INDICATION | Yes; yellow flash = charging / green short flash = charge complete |
BATTERY STATUS INDICATION | Green: 100 - 50%, Yellow: 50 - 25%, Red: 25 - 10%, Red Flash: <10% |
FITS BARS | 22 – 28 mm & 29 - 35 mm |
RUN-TIME | Eco flash: 120 hrs, High Steady: 2 hrs |
CHARGE TIME | 5 hrs |
RECHARGEABLE | Yes (via USB-C connector) |
WEIGHT | 167 g / 5.9 oz |
DIMENSIONS | H: 110 mm x W: 27 mm x L: 27 mm |
WATERPROOF | Yes, IP67 rating |
CHASSIS | CNC 6061 Aluminium |
OPERATING TEMP | -20 to 50 °C / -4 to 122 °F |
STRAP / MOUNT MATERIAL | Medical grade silicone / Glass reinforced plastic |
OPTIMUM CHARGING TEMP | 20 to 22°C / 68 to 72 °F (Room Temperature) |
Mid Cobber Rear Bike Light
BULB TYPE | Chip On Board (COB) LEDs |
BATTERY | 3.7V 800 mAH |
LIGHT OUTPUT RANGE | Max: 170, Eco-Flash: 15 |
LIGHT MODES | 8 |
PROGRAMMABLE WITH MODEMAKER | Yes |
AERO SEAT POST COMPATIBLE | Yes |
LOW BATTERY INDICATOR | Yes |
FITS SET POSTS | 22 – 32mm+ diameter |
RUN-TIME | High: 100 hrs, Low: 2 hrs |
CHARGE TIME | 4 hrs |
RECHARGEABLE | Yes (integrated USB-A connector) |
WEIGHT | 39 g / 1.4 oz |
DIMENSIONS | H: 28mm x W: 43mm x L:62mm |
WATERPROOF | Yes, IP67 rating |
OPERATING TEMP | -4 to 122 °F |
STRAP MATERIAL | Medical grade silicone |
OPTIMUM CHARGING TEMP | 68 to 72 °F (Room Temperature) |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International